Puddingsworld.
 

Home Work Who am I Links

Contact Pudding

 

 

 

 

 

 

 

Home
Work
Who am I
Links

 

Road Speed Table

Engine Speed (rev/min) 800 1400 1800 2200
Belt pulley speeds (rev/min) Low 465 813 1045 1278
Belt pulley speeds (rev/min) High * 590 1032 1325 1622
P.T.O shafts speeds (rev/min) Low 238 417 536 655
P.T.O shafts speeds (rev/min) High * 302 528 680 830
First Gear Low km/h 0.95 1.65 2.13 2.59
High km/h 1.20 2.10 2.70 3.28
Second Gear Low km/h 1.48 2.61 3.36 4.10
High km/h 1.89 3.32 4.25 5.20
Third Gear Low km/h 2.36 4.17 5.36 6.55
High km/h 3.02 5.28 6.80 8.30
Fourth Gear Low km/h 4.28 7.50 9.65 11.79
High km/h 5.45 9.52 12.25 14.96
Fifth Gear Low km/h 9.10 15.90 20.46 25.00
High km/h 11.53 20.20 25.94 31.71
Reverse Low km/h 2.75 4.82 6.21 7.59
High km/h 3.50 6.12 7.88 9.62

* Not applicable to tractors fitted with I.P.T.O